|

[back to "Notes from Support: Conversion Services of the SMTP MTA"]

Notes-to-Internet message mapping table (sidebar)
Shown below is the table I created during this exercise. Keep in mind, however, the values and field labels reflect my test environment. Your results may vary:
Note: Blank fields indicate no value and NA indicates the value is not applicable to the format. |
Value | Notes Field Label | RFC 822 Field Label |
0 | $KeepPrivate | NA |
06/10/98 06:45:22 AM | $Revisions | NA |
CN=Bret Swedeen/O=Lotus | $UpdatedBy | NA |
bob.jones@ibm.com | BlindCopyTo | BCC (Header Information) |
Hello World | Body | Body (which is contained in the WQBody0 attachment) |
jsmith@iris.com | CopyTo | CC (Header Information) |
1 | DefaultMailSaveOptions | NA |
0 | Encrypt | NA |
Memo | Form | NA |
CN=Bret Swedeen/O=Lotus | From | From (Header Information) |
0 | Logo | NA |
0 | MailOptions | NA |
1 | MailSaveOptions | NA |
06/10/98 06:45:21 AM | PostedDate | Date (Header Information) |
CN=Bret Swedeen/O=Lotus | Principal | 0 |
john_doe@lotus.com jsmith@iris.com bob.jones@ibm.com | Recipients | Depends on which message you examine. |
1 | SaveOptions | NA |
0 | SECUREMAIL | NA |
0 | SenderTag | NA |
john_doe@lotus.com | SendTo | To (Header Information) |
0 | Sign | NA |
Exercise 3 | Subject | Subject (Header Information) |
My test message included a BCC recipient, which caused the conversion task to create another instance of the message just for the BCC recipient. In that message, the BCC recipient appears. In the other message, however, the BCC field is blank. If I had added another BCC recipient, the conversion task would have created another instance of the message for that other BCC recipient. |
|