Notation | Equals |
Ua,b | CPU utilization for doing type a work by type b users.
a e {W(workload), I(initiating replication), R(receiving replication)}
b e {L(light), M(medium), H(heavy), X(mixed)} |
Umax | Maximum allowable CPU utilization |
Da,b | Disk write in KBytes/sec for doing type a work by type b users.
a e {W(workload), R(receiving replication)}
b e {L(light), M(medium), H(heavy), X(mixed)} |
Dmax,b | Maximum allowable disk write in Kbytes/sec by type b users. |
N | Number of users supported by a particular configuration. |
Na | Number of type a users supported by a particular configuration. |
Na,r | Number of type a users supported if constrained only by the resource r.
r e {CPU, Disk}. |
SIactive | Number of times an active server initiates replication due to an update of one of its databases. |
SRactive | Average number of times an active server receives replication request due to an update of one database at each of the active servers. |
SRstandby | Average number of times a standby server receives replication request due to an update of one database at each of the active servers. |
KRactive | Average number of times an active server performs replication due to an update of one database at each of the active servers. |
KRstandby | Average number of times a standby server performs replication due to an update of one database at each of the active servers. |
Fa | Fixed disk write in Kbytes/sec when subjected to doing type a work.
a e {W(workload), R(replication)} |
F | Fixed disk write in KBytes/sec. (does not depend on the number and type of users).
= FW (for servers that only initiate replication)
= FR (for servers that only receive replication)
= FW + FR (for servers that initiate as well as receive replication) |